| Type | Visibility | Attributes | Name | Initial | |||
|---|---|---|---|---|---|---|---|
| real(kind=rk), | public, | allocatable | :: | Y(:,:) | |||
| real(kind=rk), | public | :: | dt | = | zero | ||
| integer, | public | :: | n_scalars | = | 0 | ||
| integer, | public | :: | n_species | = | 0 | ||
| integer, | public | :: | ncells | = | 0 | ||
| integer, | public, | allocatable | :: | phase(:) | |||
| real(kind=rk), | public, | allocatable | :: | pressure(:) | |||
| real(kind=rk), | public, | allocatable | :: | scalars(:,:) | |||
| integer, | public | :: | step | = | 0 | ||
| real(kind=rk), | public, | allocatable | :: | temperature(:) | |||
| real(kind=rk), | public | :: | time | = | zero |
type :: radiation_state_t integer :: step = 0 real(rk) :: time = zero real(rk) :: dt = zero integer :: ncells = 0 integer :: n_species = 0 integer :: n_scalars = 0 real(rk), allocatable :: temperature(:) real(rk), allocatable :: pressure(:) real(rk), allocatable :: Y(:,:) ! selected radiation species x ncells real(rk), allocatable :: scalars(:,:) ! reserved selected scalar arrays x ncells integer, allocatable :: phase(:) ! reserved optional integer phase per cell end type radiation_state_t